Gallons | Dimensions | Load Line Sumps |
---|---|---|
20 | 24" x 24" x 10" / Top OD 25" , Floor ID 20" | |
25 | 26" D x 10" H / Top OD 28.5" , Floor ID 25" | |
50 | 27" D x 20" H / Top OD 30" , Floor ID 25" | |
80 | 26" x 26" x 32" / Top OD 31" , Floor ID 25" |
Gallons | Dimensions | Load Line Sumps |
---|---|---|
20 | 24" x 24" x 10" / Top OD 25" , Floor ID 20" | |
25 | 26" D x 10" H / Top OD 28.5" , Floor ID 25" | |
50 | 27" D x 20" H / Top OD 30" , Floor ID 25" | |
80 | 26" x 26" x 32" / Top OD 31" , Floor ID 25" |
20 Gallon Sump
25 / 50 Gallon Sump
80 Gallon Sump
We also have domed lids, flat lids and expanded metal screens available for all sizes.
Copyright © 2023,
Theme by Zymphonies