Barrels | Compartment | Baffle | Can Length / Total Length | Elliptical Truck Tanks |
---|---|---|---|---|
20 | Single | 1 | 53"/62" | |
30 | Single | 1 | 76"/85" | |
35 | Single | 1 | 89"/98" | |
40 | Single | 1 | 101"/110" | |
50 | Single | 2 | 126"/135" | |
60 | Single | 2 | 144"/153" |
Barrels | Compartment | Baffle | Can Length / Total Length | Elliptical Truck Tanks |
---|---|---|---|---|
20 | Single | 1 | 53"/62" | |
30 | Single | 1 | 76"/85" | |
35 | Single | 1 | 89"/98" | |
40 | Single | 1 | 101"/110" | |
50 | Single | 2 | 126"/135" | |
60 | Single | 2 | 144"/153" |
Standard Accessories
16" Hatch lid with 10" Fillwell
and Vented Cap
Drainage Hose with Splash Guard
2 - 2" Fiberglass Fittings
2 - 1" Fittings for Sight Glass
Copyright © 2023,
Theme by Zymphonies